Product Details:
Minimum Order Quantity | 200 Pack |
Composition | L-Arginine Proanthocyanidin Granules |
Brand | Arginep |
Packaging Size | 20 sachet x 4 gm |
Packaging Type | Box |
Flavour | Lemon Orange |
Product Details:
Brand Name | cefiza-s |
Form | Tablet |
Also gives | PCD Pharma Franchise |
Packaging Size | 10 x 10 (Alu Alu) |
Medicine Type | Allopathic |
Packaging Type | Box |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 100 Bottle |
Composition | Sucralfate and Oxetacaine Suspension |
Brand | Sumac-O |
Usage/Application | Clinical |
Dose | 20 mg |
Packaging Size | 100 ml |
Packaging Type | Bottle |
Product Details:
Minimum Order Quantity | 10 Box |
Brand | Cefiza-OZ |
Usage/Application | Clinical |
Packaging Size | 10 X 10 |
Packaging Type | ALU ALU |
Form | Tablet |
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Olocam |
Usage/Application | Eye |
Packaging Type | Bottle |
Packaging Size | 5 ml |
Composition | Oloptadine Hydrochloride Ophhalmic Solution USP |
Product Details:
Minimum Order Quantity | 20 Box |
Usage/Application | Clinic,Personal,Hospital |
Form | Tablets |
Brand Name | Glucim-P2 |
Packaging Size | 10X10 tablets |
Dose/Strength | 625 mg |
Packaging Type | Alu Alu |
Product Details:
Minimum Order Quantity | 20 Box |
Usage/Application | Clinic,Personal,Hospital |
Brand Name | Glucim-P1 |
Form | Tablets |
Pack Size | 10X10 tablets |
Packing Type | Alu-Alu |
Product Details:
Minimum Order Quantity | 20 Box |
Composition | Ferrous Ascorbate Folic Acid and Zinc Sulphate Tablets |
Form | Tablets |
Packaging Type | Strips |
Usage/Application | Clinic,Personal,Hospital |
Brand | Iromac-XT |
Packaging Size | 10X10 tablets |
Product Details:
Minimum Order Quantity | 20 Box |
Packaging Type | Strips |
Type Of Medicines | Allopathic |
Dose | 40 mg |
Form | Tablets |
Packaging Size | 10X10 |
Product Details:
Minimum Order Quantity | 20 Box |
Packaging Size | 10x10 tablets |
Brand | Panor-D |
Composition | Pantoprazole Sodium and Domperidone Tablets |
Usage/Application | Clinic, Personal, Hospital |
Form | Tablet |
Product Details:
Composition | Composition Ferrous Ascorbate-100 Mg, Folic Acid- 1.5 Mg, Zinc |
Packaging Type | ALU-ALU |
Form | Tablets |
Packaging Size | 10 X 10 |
Brand | NIFER-XT |
Product Details:
Minimum Order Quantity | 20 Box |
Brand | Linorid |
Composition | Linezolid Tablets IP |
Usage/Application | Clinic, Personal, Hospital |
Packaging Type | Strip |
Packaging Size | 10X1X6 tablets |
Dose | 600 mg |
Product Details:
Minimum Order Quantity | 10 Pack |
Brand | Cefiza-CV |
Usage/Application | Clinical |
Form | Tablet |
Packaging Size | 10 X 6 |
Packaging Type | Strip |
Product Details:
Packaging Size | 1.5 gm |
Brand | PreCam |
Composition | Prebiotic Probiotic Sachets |
Form | Sachet |
Sachet | 23 Sachet |
Product Details:
Minimum Order Quantity | 30 Box |
Composition | Pantoprazole Sodium Tablets IP |
Form | Tablets |
Packaging Size | 10x10 tablets |
Usage/Application | Clinic,Personal,Hospital |
Brand Name | Panor |
Dose | 40 mg |
Product Details:
Minimum Order Quantity | 100 Piece |
Packaging Size | 1 kg |
Brand | Promune |
Composition | DHA and Methylcobalamin |
Form | Powder |
Pack Type | Container |
We have gained recognition as an eminent enterprise, devotedly engaged in offering Promune Powder. The offered powder is processed using optimum grade nutritious alternatives that are sourced from authentic vendors in the market who are commended for their product quality since several years. Further, it is made available in safe and robust packaging option to retain its freshness and quality at user’s end
Features: