Product Details:
Brand | Amrocip |
Packaging size | 10 X 10Tablets |
Usage | Hospital |
Form | Tablet |
Packaging Type | Box |
Product Details:
Brand | Filid-MD |
Form | Tablet |
Packaging Size | 10 X 10 Tablets |
Composition | Nimesulide 100mg |
Packaging Type | Box |
Product Type | Finished Product |
Usage | Analgesics |
Country of Origin | Made in India |
Product Details:
Form | Tablet |
Country of Origin | Made in India |
Product Details:
Packaging size | 10 X 10Tablets |
Brand | TRUTAM-D |
Form | Tablets |
Packaging Type | Box |
Usage | Hospital |
Product Details:
Brand | Azicam-250 |
Dosage | 250 mg |
Tablets in a Strip | 6 Tablets |
Packaging Type | Blister |
Packaging Size | 10*6 (60 Tablets) |
Side Effects | Vomiting, Nausea, Diarrhea |
Storage Conditions | 15 - 30 Deg C |
Product Details:
Form Of Medicines | Tablet |
Brand | Heparut |
Packaging Size | 10 X 10Tablets |
Packaging Type | Box |
Usage | Hospital |
Product Details:
Brand | Rabirut |
Form | Tablet |
Packaging Size | 10 X 10 Tablets |
Packaging Type | Box |
Dose | 20 mg |
Usage | Hospital |
Product Details:
Packaging Size | 3 X 10Tablets |
Brand | Cefob |
Form | Tablet |
Packaging Type | Box |
Dose | 250mg |
Product Details:
Brand | Acerut-MR |
Composition | Aceclofenac Paracetamol and Chlorzoxazone Tablets |
Usage | Clinical |
Packaging Size | 10*10 tablets |
Packaging Type | Alu-Alu |
Product Details:
Brand | Efcon |
Packaging Size | 20 X 2 Tablets |
Packaging Type | Box |
Usage | Hospital |
Form | Tablet |
Product Details:
Packaging Size | 10x10 |
Brand | Glucim-M2 |
Form | Tablet |
Usage | Hospital |
Packaging Type | Box |
Product Details:
Packaging Size | 10 X 10Tablets |
Brand | Glucim-M1 |
Packaging Type | Box |
Form | Tablet |
Usage | Hospital |
Product Details:
Form | Tablets |
Packaging Type | Box |
Packaging Size | 10 X 10 |
Brand | Folitic |
Dose | 5mg |
Product Details:
Packaging Size | 10x10 |
Brand | Citicam |
Form | Tablet |
Packaging Type | Box |
Usage | Hospital |
Product Details:
Minimum Order Quantity | 20 Box |
Packaging size | 10 X 10Tablets |
Brand | Isron |
Form | Tablets |
Packaging Type | Box |
Dose | 40mg |
Product Details:
Brand | Erite |
Usage/Application | Hospital |
Dose | 25mg |
Packaging Size | Box |
Form | Tablet |
Product Details:
Brand | Efcon |
Packaging Size | 20 X 1 tablets |
Usage | Hospital |
Form | Tablet |
Dose | 200 mg |
Packaging Type | Box, Strip |
Product Details:
Brand | Febucam |
Strength | 40mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Strips |
Composition | Febuxostat 40mg |
Usage | Gout Attack, Osteoarthritis Arthritis, Rheumatoid Arthritis |
Prescription/Non-Prescription | Prescription |
Product Details:
Brand | Loramac |
Packaging Type | Box |
Form | Tablet |
Usage | Hospital |
Packaging Size | 20 x 10 |
Product Details:
Brand | Erito |
Usage/Application | Hospital |
Dose | 75mg |
Packaging Type | Box |
Form | Tablet |
Product Details:
Brand | Ataroz |
Packaging Size | 10 X 10 Tablets |
Packaging Type | Box |
Usage | Hospital |
Form | Tablet |
Product Details:
Minimum Order Quantity | 20 Box |
Packaging size | 10 X 10Tablets |
Dose | 300mg |
Usage/Application | Hospital |
Packaging Type | Box |
Form | Tablets |
Product Details:
Brand | Ataroz |
Packaging Size | 10 x 10 |
Usage | Hospital |
Form | Tablet |
Dose | 25 mg |