Product Details:
Brand | Cefiza-AZ |
Composition | Cefixime and Azithromycin Tablets |
Packaging Size | 10x10 tablets |
Packaging Type | Alu-Alu |
Dose/Strength (ex. 1 mg or 1 ml) | 200mg /250mg |
Usage | Clinical |
Form | Tablet |
MRP: 2000/-
Product Details:
Minimum Order Quantity | 10 Box |
Brand | Cefiza-CV |
Composition | Cefixime and Potassium Clavulanate Tablets |
Packaging Size | 10x6 tablets |
Packaging Type | Strip |
Dose/Strength (ex. 1 mg or 1 ml) | 200mg/125mg |
Usage | Clinical |
Form | Tablet |
Product Details:
Minimum Order Quantity | 20 Box |
Brand | Cefiza |
Composition | Cefixime and Lactic Acid Bacillus Dispersible Tablets |
Packaging Size | 10x10 Tablets |
Packaging Type | Alu Alu |
Dose/Strength (ex. 1 mg or 1 ml) | 200 mg |
Usage | Clinical |
Form | Tablet |
MRP: 1380 /-
Product Details:
Minimum Order Quantity | 10 Box |
Packaging Size | 10x10 tablets |
Brand | Cefirut-Q |
Composition | Cefixime and Ofloxacin Tablets |
Dose | 351mg-500mg |
Form | Tablet |
Usage | Clinic,Personal,Hospital |
Product Details:
Minimum Order Quantity | 20 Box |
Brand | Cefiza-OZ |
Composition | Cefixime and Ornidazole Tablets |
Packaging Size | 10x10 tablets |
Packaging Type | Alu-Alu |
Dose/Strength (ex. 1 mg or 1 ml) | 200mg/500mg |
Usage | Clinical |
Form | Tablet |
Product Details:
Minimum Order Quantity | 50 Box |
Brand | Volomac |
Composition | Levofloxacin Tablets IP |
Packaging Size | 10x10 tablets |
Packaging Type | Strip |
Dose/Strength (ex. 1 mg or 1 ml) | 500 mg |
Form | Tablet |
Product Details:
Minimum Order Quantity | 20 Box |
Packaging Type | Strip |
Usage/Application | Clinical |
Packaging Size | 10x10 tablets |
Form | Tablets |
Brand | Trymosin |
Composition | Trypsin Chymotrypsin Tablets |
Indications:
MRP: 1100/- 1800/-
Product Details:
Minimum Order Quantity | 20 Box |
Brand | Samther-AL |
Composition | Artemether and Lumefantrine Tablets |
Packaging Size | 10x6 tablets |
Packaging Type | Alu-Alu |
Dose/Strength (ex. 1 mg or 1 ml) | 80mg/480mg |
Usage | Clinical |
Form | Tablet |