Product Details:
| Brand Name | Caberfix-0.5 |
| Dose | 0.5mg |
| Packaging Size | 10 x 1 x 4 |
| Packaging Type | Strips |
| Composition | Cabergoline 0.5mg |
| Shelf Life | 2 years |
Product Details:
| Brand Name | Dinolex-2 |
| Dose | 2mg |
| Packaging Size | 10 x 1 x 10 |
| Packaging Type | Alu Alu |
| Composition | Dienogest 2mg |
| Shelf Life | 2 years |
Product Details:
| Minimum Order Quantity | 20 Box |
| Brand | Cefiza |
| Composition | Cefixime Dispersible Tablets |
| Packaging Size | 10 X 10 tablets |
| Packaging Type | Strip |
| Dose/Strength (ex. 1 mg or 1 ml) | 100 mg |
| Usage | Clinical, Hospital |
Product Details:
| Minimum Order Quantity | 20 Box |
| Brand | Cefiza |
| Composition | Cefixime Dispersible Tablets |
| Packaging Size | 10 X 10 tablets |
| Packaging Type | Strip |
| Dose/Strength (ex. 1 mg or 1 ml) | 200 mg |
| Usage | Clinical, Hospital |
Product Details:
| Brand | Cefiza-AZ |
| Composition | Cefixime and Azithromycin Tablets |
| Packaging Size | 10 X 10 tablets |
| Packaging Type | Strip |
| Dose/Strength (ex. 1 mg or 1 ml) | 200 mg |
| Usage | Clinical, Hospital |
Product Details:
| Brand Name | Tolvact |
| Manufacturer | Trumac |
| Dose | 15mg |
| Packaging Size | 10 x 4 |
| Packaging Type | Alu Alu |
| Shelf Life | 2 years |
Product Details:
| Brand Name | Brivamac-50 |
| Manufacturer | Trumac Healthcare |
| Dose | 50mg |
| Packaging Size | 10 x 10 |
| Packaging Type | Alu Alu |
| Usage/Application | 50mg |
| Form | Tablet |
Product Details:
| Brand Name | Obecam |
| Dose | 10mg |
| Packaging Size | 100 |
| Packaging Type | Alu Alu |
| Medicine Type | Allopathic |
| Branded | Yes |
Product Details:
| Brand Name | Amivate |
| Manufacturer | Trumac Healthcare |
| Dose | 10mg 25mg |
| Packaging Size | 10 x 10 |
| Packaging Type | Blister |
| Shelf Life | 2 years |
Product Details:
| Minimum Order Quantity | 20 Box |
| Brand | Cefiza-O |
| Composition | Cefixime and Ofloxacin Tablets |
| Packaging Size | 10 X 10 tablets |
| Packaging Type | Strip |
| Dose/Strength (ex. 1 mg or 1 ml) | 200 mg |
| Usage | Hospital, Clinical |
Product Details:
| Minimum Order Quantity | 20 Box |
| Brand | Cefiza-CV |
| Composition | Cefixime and Potassium Clavulanate Tablet |
| Packaging Size | 10 X 6 tablets |
| Packaging Type | Strip |
| Dose/Strength (ex. 1 mg or 1 ml) | 200 mg |
| Usage | Clinical, Hospital |
Product Details:
| Minimum Order Quantity | 20 Box |
| Brand | Cefiza |
| Composition | Cefpodoxime Proxetil Dispersible Tablet |
| Packaging Size | 10 X 10 Tablets |
| Packaging Type | Strip |
| Dose/Strength (ex. 1 mg or 1 ml) | 50 mg |
| Usage | Clinical, Hospital |
Product Details:
| Minimum Order Quantity | 20 box |
| Brand | Ceftru |
| Composition | Cefpodoxime Proxetil Dispersible Tablets |
| Packaging Size | 10 X 10 tablets |
| Packaging Type | Strip |
| Dose/Strength (ex. 1 mg or 1 ml) | 100mg |
| Usage | Clinical, Hospital |
Product Details:
| Minimum Order Quantity | 20 Box |
| Brand | Ceftru |
| Composition | Cefpodoxime Proxetil Dispersible Tablets |
| Packaging Size | 10 X 10 tablets |
| Packaging Type | Strip |
| Dose/Strength (ex. 1 mg or 1 ml) | 200 mg |
| Usage | Hospital, Clinical |
Product Details:
| Minimum Order Quantity | 20 Box |
| Brand | Ceftru-CV |
| Packaging Size | 10x1x6 tablets |
| Packaging Type | Box |
| Dose/Strength (ex. 1 mg or 1 ml) | 200 mg |
| Usage | Clinical, Hospital |
Product Details:
| Minimum Order Quantity | 20 Box |
| Brand | Cefob |
| Composition | Cefuroxime Axetil Tablets IP |
| Packaging Size | 10 X 3 tablets |
| Packaging Type | Strip |
| Dose/Strength (ex. 1 mg or 1 ml) | 500 mg |
| Usage | Clinical, Hospital |
Product Details:
| Minimum Order Quantity | 20 Box |
| Packaging Size | 3x10 tables |
| Brand | Cefob-CV |
| Composition | Cefuroxime and Potassium Clavulanate Tablets |
| Type Of Medicines | Allopathic |
| Application | Anti Infective And Common Disease Medicines |
| Dose | 501mg-600mg |
| Packaging Type | Strips |
Product Details:
| Minimum Order Quantity | 20 Box |
| Packaging Size | 10 X 10 tablets |
| Packaging Type | Strip |
| Dose/Strength (ex. 1 mg or 1 ml) | 200 mg |
| Usage | Clinical, Hospital |
| Brand | Cefiza |
| Composition | Cefixime and Lactic Acid Bacillus Tablets |
Product Details:
| Minimum Order Quantity | 10 Box |
| Country of Origin | Made in India |
| Packing | alu Alu |
Additional Information:
Product Details:
| Brand Name | Laxipride |
| Manufacturer | Trumac Healthcare |
| Dose | 2mg |
| Packaging Size | 10 x 10 |
| Packaging Type | Alu Alu |
| Composition | Prucalopride 2mg |
Product Details:
| Brand Name | Dothiwise |
| Dose | 25mg |
| Packaging Size | 10 x 15 |
| Packaging Type | Blister |
| Shelf Life | 2 years |
| Side Effects | none |